Relevo
1:07.12 | ![]() | ||
50.04 | ![]() | ||
1:01.31 | ![]() | ||
52.42 | ![]() | ||
1:09.72 | ![]() | ||
1:03.05 | ![]() | ||
1:03.89 | ![]() | ||
54.84 | ![]() | ||
5:59.74 | |||
4:25.23 | |||
5:43.24 | |||
4:46.21 | |||
6:31.31 | ![]() | ||
5:52.28 | |||
5:13.86 | |||
14:00.00 | |||
14:00.00 | |||
14:00.00 | |||
14:00.00 | |||
14:00.00 | |||
14:00.00 | |||
14:00.00 |
Individual
Ebuka Ifeanyi-Ezeukwu Pioneer Elementary (Hanford) | 15.16 | ![]() | |
Riley Brown John F. Kennedy | 12.32 | ![]() | |
Guillermo Garcia-Romo Pioneer Elementary (Hanford) | 13.44 | ![]() | |
Rahjon Newton Kings River-Hardwick Element | 12.29 | ![]() | |
Ava Boyd Washington (Hanford) | 15.07 | ![]() | |
Katherine Nunez Pioneer (Hanford) | 13.26 | ![]() | |
Amelia Strambi Jefferson Academy (Hanford) | 14.20 | ![]() | |
Lylah Love Pioneer (Hanford) | 13.81 | ![]() | |
Marcus Padrigon Pioneer (Hanford) | 16.03 | ||
Naveah Maldonado Monroe Elementary (Hanford) | 16.38 | ![]() | |
Cayden Alexander Pioneer (Hanford) | 16.43 | ![]() | |
Rahjon Newton Kings River-Hardwick Element | 14.74 | ![]() | |
Eveyln Rocha John F. Kennedy | 20.47 | ![]() | |
Abigail Diaz Pioneer (Hanford) | 19.01 | ||
Lamar Small Simas Elementary | 38.50 | ![]() | |
Riley Brown John F. Kennedy | 26.03 | ![]() | |
Isaac Ramos Washington (Hanford) | 32.81 | ![]() | |
Rahjon Newton Kings River-Hardwick Element | 26.91 | ![]() | |
Ava Boyd Washington (Hanford) | 35.14 | ![]() | |
Katherine Nunez Pioneer (Hanford) | 30.04 | ||
Amelia Strambi Jefferson Academy (Hanford) | 31.80 | ![]() | |
Addison Covarrubias Wilson (Hanford) | 29.48 | ![]() | |
Tyler Rodriguez Simas Elementary | 1:21.98 | ![]() | |
Baudy Gutierrez Pioneer (Hanford) | 1:00.10 | ||
Bryant Meza Roosevelt (Hanford) | 1:20.01 | ![]() | |
Kaden Johnson Hargis Pioneer (Hanford) | 1:01.43 | ![]() | |
Raziya Newton Simas Elementary | 1:25.32 | ![]() | |
Katherine Nunez Pioneer (Hanford) | 1:06.73 | ![]() | |
Lasynna Romero Simas Elementary | 1:14.39 | ![]() | |
Mariah Raygoza Pioneer (Hanford) | 1:13.22 | ![]() | |
Emeka Ezeukwu Pioneer Elementary (Hanford) | 3:18.56 | ||
Baudy Gutierrez Pioneer (Hanford) | 2:21.74 | ![]() | |
Carson Cotta Washington (Hanford) | 2:42.51 | ![]() | |
Derick Lugobe Pioneer (Hanford) | 2:29.66 | ||
Kolbie Meeks Pioneer Elementary (Hanford) | 3:21.17 | ![]() | |
Mckenna Silva Simas Elementary | 2:52.45 | ![]() | |
Bathshua Rocha John F. Kennedy | 2:37.71 | ||
Jax Ruch Pioneer Elementary (Hanford) | 6:13.47 | ![]() | |
Jackson Tang Pioneer Elementary (Hanford) | 5:46.44 | ![]() | |
Bradley Fossett Kings River-Hardwick Element | 5:12.79 | ![]() | |
Colette Valenzuela Pioneer Elementary (Hanford) | 6:35.73 | ![]() | |
Aurelie Cervantes Kit Carson | 5:48.82 | ![]() | |
Caydence Bursiaga Pioneer (Hanford) | 5:45.56 | ![]() | |
Zachary Jimenez Pioneer (Hanford) | 12:11.66 | ![]() | |
Mason Goodwin Simas Elementary | 15:02.20 | ||
Joey Brasil Pioneer (Hanford) | 11:45.96 | ||
Gabriela Gonzalez Jefferson Academy (Hanford) | 14:12.47 | ||
Brianna Patino Pioneer (Hanford) | 11:27.68 | ||
Trent Dutra Kings River-Hardwick Element | 98-01 | ||
AJay Nahal Pioneer (Hanford) | 63-02 | ||
Jaxon Mendoza Kings River-Hardwick Element | 110-02 | ||
Emma Hamilton Kings River-Hardwick Element | 56-02 | ||
Jenna Block Lee Richmond Elementary | 54-01 | ||
Mia Mendoza Kings River-Hardwick Element | 70-00 | ||
Jake Dewey Pioneer Elementary (Hanford) | 3-04.00 | ||
Conner Sadler Kings River-Hardwick Element | 4-10.00 | ||
Guillermo Garcia-Romo Pioneer Elementary (Hanford) | 4-02.00 | ||
Brayden Garbett Pioneer (Hanford) | 5-00.00 | ||
Lillian Fossett Kings River-Hardwick Element | 3-10.00 | ||
Madeline Pond Pioneer (Hanford) | 3-02.00 | ||
Tamia Robbins Hamilton (Hanford) | 3-08.00 | ||
Abigail Diaz Pioneer (Hanford) | 3-08.00 | ||
Johncy Hayes Lee Richmond Elementary | 62-05 | ||
Trent Dutra Kings River-Hardwick Element | 6-00 | ||
Jayce Winters Pioneer (Hanford) | 6-00 | ||
Sebastian Robinson St. Rose-McCarthy | 6-00 | ||
Kobe Larue Pioneer (Hanford) | 6-00 | ||
Diego Molina Kings River-Hardwick Element | 6-00 | ||
Jaxson Joyce Lee Richmond Elementary | 90-06 | ||
Joaquin Guzman Lee Richmond Elementary | 100-01 | ||
Mia Williams Lee Richmond Elementary | 47-01 | ||
Emma Hamilton Kings River-Hardwick Element | 20-00 | ||
Bella Hooper Kings River-Hardwick Element | 20-00 | ||
Charlie Harris Pioneer (Hanford) | 62-01 | ||
Fernanda Carrillo Lee Richmond Elementary | 20-00 | ||
Ginger Wilds Pioneer (Hanford) | 20-00 | ||
Makynlee Summers Kings River-Hardwick Element | 20-00 | ||
Elaine Hamilton Kings River-Hardwick Element | 20-00 | ||
Sophia Garcia Pioneer (Hanford) | 20-00 | ||
Tyler Rodriguez Simas Elementary | 10-03.75 | ||
David Cruz Kings River-Hardwick Element | 14-09.00 | ||
Marcus Padrigon Pioneer (Hanford) | 12-07.50 | ||
Rahjon Newton Kings River-Hardwick Element | 17-02.50 | ||
Ava Boyd Washington (Hanford) | 9-03.00 | ||
Madeline Pond Pioneer (Hanford) | 10-11.00 | ||
Amelia Strambi Jefferson Academy (Hanford) | 12-01.00 | ||
Daneila Garcia-Ortega Simas Elementary | 11-11.00 | ||
Drenna Trinidad Kings River-Hardwick Element | 6-00.00 | ||
Brody Hernandez Frontier Elementary | 19-08.00 | ||
Trent Dutra Kings River-Hardwick Element | 10-00.00 | ||
Cade Lowe Pioneer (Hanford) | 10-00.00 | ||
Sebastian Robinson St. Rose-McCarthy | 10-00.00 | ||
Luke Woods Pioneer (Hanford) | 10-00.00 | ||
Dominic Mercado John F. Kennedy | 10-00.00 | ||
Adrian Medina John F. Kennedy | 10-00.00 | ||
Enrique Ramirez Wilson (Hanford) | 10-00.00 | ||
Diego Molina Kings River-Hardwick Element | 10-00.00 | ||
Jeremiah Murry John F. Kennedy | 10-00.00 | ||
Jaxson Joyce Lee Richmond Elementary | 27-04.00 | ||
Damian Soto Pioneer (Hanford) | 10-00.00 | ||
Joseph Rutter Pioneer (Hanford) | 10-00.00 | ||
Zach Himes Kings River-Hardwick Element | 10-00.00 | ||
John Haley Kings River-Hardwick Element | 10-00.00 | ||
Rafael Urbina Simas Elementary | 10-00.00 | ||
Joaquin Guzman Lee Richmond Elementary | 10-00.00 | ||
Ian Quroz John F. Kennedy | 10-00.00 | ||
Cain Munguia John F. Kennedy | 10-00.00 | ||
Aaron Fletcher Wilson (Hanford) | 10-00.00 | ||
Damon Bird Roosevelt (Hanford) | 10-00.00 | ||
Mario Trejo Roosevelt (Hanford) | 10-00.00 | ||
Matthew Ramirez Simas Elementary | 10-00.00 | ||
Rafael Suarez Monroe Elementary (Hanford) | 10-00.00 | ||
Ethan Karabian Monroe Elementary (Hanford) | 10-00.00 | ||
Jose Rodriguez Santos Lee Richmond Elementary | 10-00.00 | ||
Samara Glass Monroe Elementary (Hanford) | 18-08.00 | ||
Amairany Avalia John F. Kennedy | 23-09.00 | ||
Jemah Luis St. Rose-McCarthy | 24-07.00 | ||
Elaine Hamilton Kings River-Hardwick Element | 29-00.00 | ||
Cayden Alexander Pioneer (Hanford) | 29-08.00 | ||
Cooper Mckean Pioneer (Hanford) | 33-08.00 | ||
Juliana Smith Pioneer (Hanford) | 24-07.00 | ||
Daneila Garcia-Ortega Simas Elementary | 24-08.00 |












































