Overall MVPs
1
Jesus Bon
Dos Palos
40pts
| 1 | Boys 400m (Varsity) | 51.81 | +10 |
| 1 | Boys 200m (Varsity) | 22.53 | +10 |
| 1 | Boys 300m Hurdles (Varsity) | 40.79 | +10 |
| 1 | Boys 100m (Varsity) | 10.66 | +10 |
1
Julian Silva
Mendota
40pts
| 1 | Boys Triple Jump (JV) | 36-04.00 11.07m | +10 |
| 1 | Boys High Jump (JV) | 5-08.00 1.73m | +10 |
| 1 | Boys Long Jump (JV) | 17-08.00 5.38m | +10 |
| 1 | Boys 300m Hurdles (JV) | 49.80 | +10 |
3
JacQuez Jones
Dos Palos
38pts
| 1 | Boys High Jump (Varsity) | 6-00.00 1.83m | +10 |
| 1 | Boys Long Jump (Varsity) | 19-00.00 5.79m | +10 |
| 1 | Boys 110m Hurdles (Varsity) | 17.71 | +10 |
| 2 | Boys Triple Jump (Varsity) | 35-05.00 10.80m | +8 |
3
Jennifer Herrera
Firebaugh
38pts
| 1 | Girls 400m (Varsity) | 1:06.24 | +10 |
| 1 | Girls Long Jump (Varsity) | 15-03.00 4.65m | +10 |
| 1 | Girls 200m (Varsity) | 28.35 | +10 |
| 2 | Girls Triple Jump (Varsity) | 30-06.00 9.30m | +8 |