Overall MVPs
1
Brent Kenison
Lowry
36pts
| 1 | Boys Triple Jump (Varsity) | 46-08.00 14.22m | +10 |
| 1 | Boys High Jump (Varsity) | 6-02.00 1.88m | +10 |
| 1 | Boys Pole Vault (Varsity) | 11-06.00 3.51m | +10 |
| 3 | Boys 110m Hurdles (Varsity) | 19.07 | +6 |
2
Niya Kundiyana
Modesto
34pts
| 1 | Girls 200m (Frosh/Soph) | 27.95 | +10 |
| 1 | Girls Long Jump (Frosh/Soph) | 14-02.00 4.32m | +10 |
| 1 | Girls 100m (Frosh/Soph) | 13.45 | +10 |
| 5 | Girls Triple Jump (Frosh/Soph) | 25-09.00 7.85m | +4 |
3
Miley Scheuller
Patterson
29.5pts
| 1 | Girls High Jump (Varsity) | 4-10.00 1.47m | +10 |
| 1 | Girls Long Jump (Varsity) | 14-11.00 4.55m | +10 |
| 2 | Girls 300m Hurdles (Varsity) | 54.19 | +8 |
| 3 | Girls 4x100m (Varsity) | 55.18 | +1.5 |