Overall MVPs
1
Cortez Mahasin
IBL-Pacifica
42.5pts
| 1 | Boys Softball Throw (Group 4) | 196-05.00 59.87m | +10 |
| 1 | Boys 200m (Group 4) | 30.61 | +10 |
| 1 | Boys Standing Vertical Jump (Group 4) | 2-03.00 0.69m | +10 |
| 1 | Boys 100m (Group 4) | 12.18 | +10 |
| 1 | Boys 4x100m (Group 4) | 55.53 | +2.5 |
2
Rayden Anderson
IBL-Pacifica
32.5pts
| 1 | Boys 400m (Group 4) | 1:11.05 | +10 |
| 2 | Boys Standing Long Jump (Group 4) | 2-05.00 0.74m | +8 |
| 2 | Boys 100m (Group 4) | 12.60 | +8 |
| 5 | Boys Softball Throw (Group 4) | 152-09.00 46.56m | +4 |
| 1 | Boys 4x100m (Group 4) | 55.53 | +2.5 |
3
Elena Kibblewhite
Good Shepherd
30.5pts
| 1 | Girls Softball Throw (Group 4) | 129-03.00 39.40m | +10 |
| 1 | Girls 1600m (Group 4) | 7:02.78 | +10 |
| 3 | Girls 800m (Group 4) | 3:02.27 | +6 |
| 5 | Girls Standing Long Jump (Group 4) | 2-02.00 0.66m | +3 |
| 3 | Girls 4x100m (Group 4) | 1:00.24 | +1.5 |
3
Nadesh Ekah
IBL-Pacifica
30.5pts
| 1 | Girls 200m (Group 4) | 30.08 | +10 |
| 1 | Girls 100m (Group 4) | 12.64 | +10 |
| 2 | Girls Standing Long Jump (Group 4) | 2-05.00 0.74m | +8 |
| 1 | Girls 4x100m (Group 4) | 58.45 | +2.5 |