Overall MVPs
1
Rahjon Newton
Kings River-Hardwick Element
40pts
| 1 | Boys Long Jump (Youth) | 17-02.50 5.25m | +10 |
| 1 | Boys 100m Hurdles (Youth) | 14.74 | +10 |
| 1 | Boys 200m (Youth) | 26.91 | +10 |
| 1 | Boys 100m (Youth) | 12.29 | +10 |
2
Madeline Pond
Pioneer (Hanford)
36pts
| 1 | Girls High Jump (Intermediates) | 3-02.00 0.97m | +10 |
| 1 | Girls Long Jump (Intermediates) | 10-11.00 3.33m | +10 |
| 2 | Girls Triple Jump (Intermediates) | 22-08.00 6.91m | +8 |
| 2 | Girls 100m Hurdles (Intermediates) | 20.80 | +8 |
3
Juliana Smith
Pioneer (Hanford)
31pts
| 1 | Girls Triple Jump (Intermediates) | 24-07.00 7.49m | +10 |
| 2 | Girls High Jump (Intermediates) | 3-02.00 0.97m | +8 |
| 2 | Girls Long Jump (Intermediates) | 10-08.00 3.25m | +8 |
| 4 | Girls 100m Hurdles (Intermediates) | 21.77 | +5 |