Overall MVPs
1
Jade Coon
Pioneer (Hanford)
40pts
| 1 | Girls 400m (Intermediates 2009-2010) | 1:05.96 | +10 |
| 1 | Girls 100m Hurdles (Intermediates 2009-2010) | 18.57 | +10 |
| 1 | Girls 200m (Intermediates 2009-2010) | 29.23 | +10 |
| 1 | Girls 100m (Intermediates 2009-2010) | 13.50 | +10 |
2
Natalie Tang
Pioneer (Hanford)
38pts
| 1 | Girls Triple Jump (Intermediates 2009-2010) | 27-03.75 8.32m | +10 |
| 1 | Girls 800m (Intermediates 2009-2010) | 2:50.79 | +10 |
| 1 | Girls 1500m (Intermediates 2009-2010) | 5:30.97 | +10 |
| 2 | Girls 100m Hurdles (Intermediates 2009-2010) | 19.25 | +8 |
3

Calysta Irving
Wilson (Hanford)
36pts
| 1 | Girls Shot Put (Youth 2011-2012) | 33-02.00 10.11m | +10 |
| 1 | Girls Long Jump (Youth 2011-2012) | 15-07.50 4.76m | +10 |
| 1 | Girls 100m (Youth 2011-2012) | 13.65 | +10 |
| 3 | Girls 200m (Youth 2011-2012) | 29.28 | +6 |